(As of mardi, nov 18 2008)
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
91 Sergei Fedorov C L OK 62 77 69 94 92 68 79 74 72 64 74 85 75 78 37 1 4 955 000
30 Stephen Weiss C L OK 64 73 72 86 82 77 71 76 76 74 75 56 64 78 24 2 2 175 000
18 Peter Mueller C R OK 73 68 68 70 70 89 67 72 72 64 73 35 25 74 20 1 750 000
19 Marty Reasoner C L OK 70 73 74 79 66 71 71 65 69 78 66 63 56 74 30 2 1 700 000
73 Evgeny Arthyukin LW L OK 76 69 79 82 85 54 69 71 70 72 66 41 50 75 25 1 1 450 000
16 Raffi Torres LW L OK 74 74 76 79 89 53 74 70 69 74 73 54 68 77 25 3 2 000 000
95 Travis Moen LW L OK 78 71 83 83 91 34 68 55 66 73 66 50 60 73 25 4 1 250 000
38 Jason Blake LW L OK 76 76 65 88 79 67 70 71 68 76 76 68 73 77 33 3 3 600 000
28 Jere Lehtinen RW R OK 63 67 68 86 80 85 71 72 68 79 74 67 68 76 34 1 3 100 000
32 Petr Prucha RW R OK 83 80 69 76 82 83 83 72 74 66 79 60 49 79 26 3 5 500 000
12 Drew Stafford RW R OK 77 71 73 69 71 68 70 69 69 71 70 33 30 74 22 1 350 000
23 Oleg Saprykin RW R OK 68 77 75 80 83 62 73 73 72 65 73 56 53 76 26 1 987 200
61 Marek Zidlicky D R OK 76 79 71 86 90 52 79 78 76 71 72 55 62 80 30 1 2 746 000
68 Milan Jurcina D L OK 75 70 78 76 76 76 71 69 74 71 66 40 38 76 25 2 1 800 000
11 Marek Malik D L OK 65 61 85 83 92 72 62 63 58 82 61 63 67 75 32 1 2 256 000
15 Oleg Tverdovsky D L OK 67 78 72 81 76 68 76 73 71 70 72 67 61 77 31 2 1 500 000
10 Zdeno Chara D L OK 89 58 95 94 95 36 59 73 74 83 71 62 71 83 30 1 5 551 000
2 Ville Koistinen D L OK 60 76 64 70 71 82 73 70 71 69 69 30 25 73 26 2 750 000
20 Chris Mason G L OK 88 81 81 81 79 79 85 74 87 25 25 57 52 78 31 1 350 000
35 Manny Legace G L OK 77 86 66 81 78 73 90 72 91 NA NA 66 58 79 34 3 5 500 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
20 players 4 4 76 4 4 75 4 4 76 6 6 77 2 2 78 76 28
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
22 Travis Zajac C R OK 74 67 71 73 75 71 72 69 67 70 68 30 47 73 22 1 350 000
92 Vernon Fiddler C L OK 72 68 77 65 62 44 65 57 62 73 60 44 42 69 27 2 350 000
14 Darby Hendrickson C L OK 61 69 71 74 66 77 66 58 62 71 58 68 65 69 32 1 350 000
45 Justin Mapletoft C L OK 51 70 72 65 62 86 68 67 63 61 67 44 50 70 24 1 350 000
3 Petri Kontiola C R OK 64 68 65 68 67 72 67 68 70 67 65 30 25 70 23 2 500 000
69 Paul Gaustad LW L OK 75 66 76 62 82 85 64 58 57 68 56 43 35 68 25 1 112 500
86 Sean Bergenheim LW L OK 68 72 73 62 67 78 76 64 62 68 66 46 56 72 23 1 260 000
7 Dan Bertram RW R OK 73 64 68 76 74 75 69 65 57 64 69 30 26 70 20 4 700 000
50 Frederick Meyer D L OK 51 69 66 76 61 95 68 54 54 65 60 48 46 66 24 3 350 000
4 Michael Funk D L OK 64 68 65 62 67 63 68 66 71 66 66 35 40 70 21 1 350 000
31 Mathieu Dandenault D R OK 65 74 73 76 86 68 73 61 58 73 63 66 64 73 31 2 2 600 000
53 Alex Henry D L OK 79 64 84 69 83 37 64 60 61 74 66 55 45 74 27 1 739 800
67 Anton Stralman D R OK 60 68 65 67 69 82 68 67 70 68 62 30 25 70 22 2 500 000
75 Andy Greene D L OK 64 70 66 67 70 77 72 68 70 70 66 30 40 72 25 2 750 000
60 Lasse Kukkonen D L OK 55 73 71 68 68 74 74 49 56 69 56 50 52 68 26 3 700 000
21 Jeff Frazee G L OK 66 76 78 82 84 82 76 74 71 NA NA 31 27 70 20 4 800 000
1 Dany Sabourin G L OK 75 70 83 76 79 70 79 73 77 NA NA 58 50 71 27 1 750 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
17 players 5 3 70 2 1 70 1 1 70 7 5 70 2 2 70 70 24
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
17 Alexander Svitov C L OK 70 66 77 77 80 73 78 67 66 68 70 51 45 74 23 3 1 200 000
82 Patrick Thoresen C L OK 60 71 70 72 71 70 71 72 72 67 70 29 28 73 24 1 750 000
15 Henrik Sedin C L OK 71 72 74 81 82 76 75 76 75 73 78 57 62 79 27 2 3 750 000
1 Kris Beech C L OK 70 72 67 70 69 86 71 67 74 69 66 60 35 73 27 2 750 000
30 Rod Brind'Amour C L OK 70 66 71 96 92 63 68 76 69 76 68 92 75 77 36 1 3 100 000
28 Wayne Primeau LW L OK 78 67 83 85 89 50 64 69 74 74 67 63 70 76 29 4 2 000 000
85 Ryan Malone LW L OK 74 66 83 93 95 51 74 72 73 69 74 61 59 78 27 2 3 500 000
45 Richard Zednik LW L OK 73 77 74 90 93 56 75 71 74 67 75 63 62 78 31 2 3 250 000
72 Milan Michalek LW L OK 72 74 80 59 60 79 75 68 68 71 69 50 55 75 22 3 1 200 000
43 Scott Walker RW R OK 77 68 63 92 86 45 68 77 76 70 70 71 74 77 34 1 4 000 000
14 P.J. Axelsson RW L OK 59 66 70 78 77 87 60 71 67 73 70 65 55 73 32 2 500 000
33 Eric Chouinard RW L OK 57 71 78 76 75 80 70 65 65 68 73 52 63 74 27 1 495 000
44 Alexandre Burrows RW L OK 70 71 73 75 78 42 72 71 61 70 70 50 50 73 27 2 750 000
23 Henrik Tallinder D L OK 66 66 80 86 86 75 63 63 64 73 63 49 54 74 28 4 1 500 000
64 Dan Boyle D R OK 71 74 71 95 91 65 78 72 73 74 67 63 58 78 31 3 5 800 000
39 Branislav Mezei D L OK 72 56 89 85 82 49 76 63 64 74 67 50 54 76 26 1 850 000
29 Garnet Exelby D L OK 86 68 79 85 83 32 64 62 62 73 61 52 58 75 26 3 1 500 000
25 Kurt Sauer D L OK 72 68 84 84 89 61 72 66 61 73 66 46 52 76 26 3 2 000 000
4 Zdenek Kutlak D L OK 52 80 80 73 65 91 75 53 59 75 63 55 52 72 27 1 396 000
41 Nikolai Khabibulin G L OK 81 91 78 91 89 76 88 65 86 NA NA 75 76 82 34 1 7 700 000
19 David Leneveu G L OK 78 81 80 82 85 65 80 79 84 NA NA 42 41 76 25 2 2 800 000
12 Dan Ellis G L OK 89 82 76 77 76 77 78 67 87 NA NA 30 30 76 27 3 600 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
22 players 5 5 75 4 4 76 4 4 74 6 6 75 3 3 78 75 28
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
88 Sergei Zinovjev C L OK 54 72 69 64 59 78 74 55 58 65 60 51 66 67 27 4 350 000
46 Shane Endicott C L OK 65 64 73 74 66 64 64 57 61 73 63 39 62 69 25 4 450 000
5 Martin Hanzal LW L OK 70 70 70 75 74 81 65 66 64 66 64 35 35 71 20 4 1 200 000
80 Geoff Sanderson LW L OK 57 74 64 82 87 79 75 61 68 63 65 81 73 72 35 1 750 000
22 Dan LaCouture LW L OK 76 69 80 73 82 30 69 57 62 70 63 58 62 71 29 3 750 000
94 Zdenek Blatny LW L 99 60 64 72 65 60 73 68 53 58 55 67 48 58 67 24 1 350 000
31 Martin Gelinas LW L OK 66 54 63 78 88 64 62 58 63 64 63 87 66 68 37 2 750 000
77 Pat Leahy RW R OK 50 66 74 59 52 87 68 55 58 64 55 50 57 65 28 4 400 000
70 Jaroslav Svoboda RW L OK 62 66 74 72 72 80 67 58 62 68 67 45 61 70 27 2 500 000
26 Eric Nickulas RW R OK 73 70 75 67 73 70 64 66 63 65 63 57 61 71 32 1 750 000
68 Chris Thorburn RW R OK 72 66 71 72 76 59 67 70 66 64 68 35 30 72 25 2 750 000
27 Sergei Brylin RW L OK 49 69 64 85 91 88 70 61 65 66 64 63 65 70 32 2 750 000
32 David Clarkson RW R OK 81 64 77 70 70 54 62 70 62 67 71 35 30 72 24 2 750 000
24 Ian Moran D L OK 66 64 69 82 74 63 64 53 51 61 53 70 70 67 35 1 828 000
50 Jack Hillen D L OK 60 64 62 64 65 45 63 67 63 66 61 25 25 67 22 2 350 000
49 Jay Leach D L OK 74 67 73 72 75 69 61 64 66 69 64 43 40 72 29 4 900 000
9 Ken Klee D R OK 69 62 73 90 86 68 66 67 63 66 60 81 73 73 35 1 750 000
8 Chad Denny D L OK 60 66 67 77 72 77 67 65 67 63 59 36 31 69 20 4 600 000
42 Sebastien Caron G L OK 75 76 80 79 82 72 85 64 80 25 25 42 53 73 25 2 1 000 000
71 Olivier Michaud G L OK 66 66 79 69 68 58 73 62 66 NA NA 45 56 64 24 4 350 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
20 players 2 0 68 5 3 69 6 5 70 5 2 69 2 1 68 69 27
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
30 Bryan Smolinski C R OK 65 66 76 90 92 71 71 70 72 73 68 77 61 76 35 1 2 526 000
14 Patrick Marleau C L OK 75 77 75 91 93 85 82 77 79 66 76 67 70 81 28 3 5 700 000
12 Anze Kopitar C L OK 76 72 78 85 85 92 69 76 71 68 77 35 35 78 20 4 3 000 000
18 Michael Frolik C L OK 68 67 63 54 65 54 69 69 71 66 63 25 25 69 20 1 350 000
22 Marco Sturm LW L OK 65 79 70 86 88 68 81 75 74 72 75 68 62 79 29 1 2 671 000
94 Ryan Smyth LW L OK 73 72 73 94 94 62 74 76 77 71 74 67 83 80 31 1 3 456 000
2 Patrick O'Sullivan LW L OK 72 74 68 72 72 68 74 72 67 73 73 28 32 75 22 1 350 000
31 Ales Kotalik LW R OK 71 67 80 84 86 63 68 64 70 63 72 60 64 75 28 2 1 300 000
50 Todd Bertuzzi RW L OK 86 73 88 91 89 47 74 79 77 68 72 64 70 81 32 2 5 000 000
44 Pavol Demitra RW L OK 61 75 74 92 85 86 78 80 82 62 77 75 62 80 32 2 6 500 000
16 Pavel Brendl RW R OK 69 70 79 77 65 79 70 64 65 66 75 55 54 74 26 1 350 000
29 Andrei Kostistyn RW L OK 64 74 72 70 75 76 76 71 72 64 72 43 40 75 23 1 750 000
45 Christian Ehrhoff D L OK 71 73 76 74 78 79 73 63 64 71 71 42 48 75 25 2 1 300 000
32 Andrei Markov D L OK 70 78 75 83 83 72 77 80 79 76 77 58 56 81 28 1 3 750 000
4 Brent Seabrook D R OK 81 75 78 80 80 65 71 71 68 74 70 36 45 78 23 4 3 250 000
11 Erik Johnson D R OK 70 68 66 69 67 53 69 72 66 67 68 27 30 72 20 1 750 000
23 Shea Weber D R OK 76 71 72 69 68 62 72 70 69 69 68 35 25 74 22 1 350 000
73 Tim Gleason D L OK 68 75 79 76 77 80 74 68 66 73 63 44 40 75 24 1 504 000
49 Josh Harding G R OK 80 79 74 78 75 69 79 68 80 25 25 43 41 73 24 1 750 000
60 Jose Theodore G R OK 85 86 74 91 92 75 95 64 90 NA NA 70 72 81 31 2 4 750 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
20 players 4 3 76 4 4 77 4 4 77 6 6 75 2 2 77 76 26
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
40 Christopher Lofberg C R OK 67 66 68 61 66 63 66 61 68 68 64 27 35 69 20 1 350 000
34 Dan Ryder C R OK 63 61 63 72 72 52 63 68 67 67 65 31 32 69 20 1 350 000
24 Patrik Berglund C L OK 62 72 54 55 63 63 61 64 66 65 67 28 29 67 20 1 350 000
26 Cory Emmerton C L OK 61 64 68 56 55 51 63 65 67 63 65 27 30 67 20 1 350 000
64 Eric Beaudoin LW L OK 64 62 84 71 66 79 60 57 59 65 65 51 57 69 25 3 350 000
9 Dan Paille LW L OK 63 72 71 72 76 79 71 69 74 70 65 37 36 73 24 1 750 000
25 Jason Ryznar LW L 99 55 54 58 56 53 39 52 55 57 56 61 49 53 61 25 1 350 000
15 Nikita Alexeev LW L OK 64 75 81 73 76 93 75 55 66 65 69 51 59 73 25 1 350 000
35 Mason Raymond LW L OK 66 64 66 76 74 75 72 69 67 68 63 31 29 71 20 2 975 000
76 Sergei Kostitsyn RW L OK 58 70 71 68 69 70 75 66 66 62 67 25 28 70 21 1 750 000
80 Dan Fritsche RW R 99 68 79 76 69 66 67 77 61 64 70 63 48 50 72 22 2 1 500 000
62 Matt Keith RW R OK 68 76 80 76 68 89 74 63 62 69 70 52 68 74 24 1 500 000
7 Andreas Nodl RW L OK 58 61 62 65 61 61 64 66 66 64 65 26 23 67 21 1 350 000
90 Timofei Shishkanov RW R OK 50 60 72 63 51 92 57 55 63 64 61 46 55 65 24 1 350 000
1 Alexandre Picard D L OK 72 73 67 70 67 79 66 65 66 71 64 30 32 72 22 3 975 000
51 Denis Grebeshkov D L OK 58 74 67 77 68 98 73 53 55 70 59 48 37 69 23 3 500 000
10 Vitali Anikeyenko D R OK 67 62 67 70 73 65 59 70 69 65 52 48 47 69 20 3 500 000
6 Kirill Safronov D L OK 69 71 79 66 65 73 65 58 63 65 64 52 56 71 26 1 350 000
21 Dennis Persson D L OK 64 68 52 61 64 62 70 66 70 63 68 29 25 69 20 1 350 000
5 Ondrej Pavelec G L OK 76 73 71 77 78 69 74 71 73 NA NA 32 29 69 20 4 750 000
3 Leland Irving G L OK 72 68 74 76 74 75 74 71 72 50 50 29 31 67 20 1 350 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
21 players 4 0 68 5 3 69 5 3 69 5 2 70 2 0 68 69 22
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
12 Joe Thornton C L OK 85 74 84 88 90 74 71 78 80 75 82 62 69 84 28 4 7 000 000
10 Yannick Lehoux C R OK 73 74 75 71 73 81 76 69 72 67 70 43 36 75 26 3 1 250 000
58 Valtteri Filppula C L OK 63 69 67 66 67 80 70 70 67 73 72 35 30 73 24 2 750 000
2 James Sheppard C L OK 62 66 62 66 66 58 65 74 68 68 64 25 22 70 20 1 350 000
13 Vincent Lecavalier C L OK 72 80 80 91 95 63 84 79 81 71 79 66 76 83 27 2 6 200 000
19 Derek Boogaard LW L OK 89 60 93 56 88 35 56 55 58 66 59 59 45 69 25 2 350 000
86 Stanislav Chistov LW R OK 69 70 70 79 81 89 79 77 76 70 75 50 72 78 22 1 1 500 000
77 Dustin Penner LW L OK 73 76 74 76 78 83 71 75 71 76 74 44 46 78 26 1 1 500 000
87 Dustin Brown RW R OK 87 67 75 79 79 69 68 71 66 69 76 40 35 76 22 1 264 000
26 Martin Havlat RW L OK 74 82 74 87 88 81 81 82 85 73 84 65 60 85 26 3 8 000 000
61 Corey Perry RW R OK 76 72 74 77 76 66 72 74 71 70 73 40 35 76 23 1 750 000
74 Eric Meloche RW R OK 76 73 74 75 68 78 71 63 65 74 68 56 56 74 29 2 1 200 000
16 Jay Bouwmeester D L OK 68 78 83 88 89 75 81 71 68 74 73 50 57 79 24 2 2 000 000
57 Brian Campbell D L OK 71 75 73 77 86 84 79 76 71 79 70 67 61 79 28 1 3 500 000
9 Brian Lee D R OK 68 66 72 77 76 70 67 74 71 71 68 32 33 74 20 4 1 500 000
63 Brian Pothier D R OK 63 70 76 78 80 77 70 63 64 72 64 50 53 73 30 2 350 000
7 Yuri Alexandrov D L OK 54 71 66 65 64 65 67 68 66 72 67 29 25 70 20 1 350 000
65 Maxim Kondratiev D L OK 68 77 73 79 69 79 77 68 58 70 70 43 46 74 25 1 322 000
38 Willie Mitchell D L OK 82 67 79 91 91 39 66 63 61 76 60 51 62 76 30 2 1 500 000
11 Roberto Luongo G L 98 84 90 86 97 99 73 93 74 91 NA NA 61 54 84 28 2 8 000 000
27 Fredrik Norrena G L OK 71 78 71 78 77 83 82 70 80 25 25 68 61 73 33 1 375 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
21 players 5 5 77 3 2 75 4 4 77 7 7 75 2 2 78 76 25
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
73 Chris Kelly C L OK 58 76 78 68 58 88 70 63 65 73 62 45 54 71 26 3 850 000
35 Jared Aulin C R OK 59 71 69 76 72 89 68 61 65 73 66 36 49 71 23 4 900 000
20 Joe Barnes C L OK 61 71 63 74 73 75 72 63 63 54 64 31 38 68 20 4 500 000
22 Chad Kilger LW L OK 67 71 75 70 72 73 74 63 60 69 66 63 69 72 30 1 954 000
6 Nikolai Kulemin LW L OK 55 71 63 53 55 60 70 66 66 64 71 25 31 69 22 1 350 000
21 Dick Axelsson LW L OK 71 66 61 63 61 64 60 59 62 57 62 25 30 65 21 1 350 000
64 Andrew Peters LW L OK 80 71 89 65 74 28 68 52 62 65 63 54 54 70 26 2 250 000
49 Ryan Flinn LW L OK 75 66 89 66 66 29 62 58 63 69 63 42 68 71 27 2 350 000
8 Robert Nilsson RW L OK 71 73 72 71 73 69 73 70 67 63 67 38 37 73 23 2 1 300 000
89 Alexander Mogilny RW L OK 49 79 67 83 67 83 74 72 70 66 67 83 62 74 38 1 1 600 000
3 David Fischer D R OK 64 69 66 74 76 73 65 67 67 71 57 26 26 70 20 1 350 000
23 Gord Baldwin D L 99 72 60 66 65 68 60 56 65 57 66 56 29 36 67 20 4 350 000
28 Dennis Wideman D L OK 69 72 64 72 73 67 70 70 72 65 70 40 42 73 25 2 1 000 000
17 Joe Finley D L OK 70 69 63 75 73 71 64 65 67 71 65 27 38 71 20 4 600 000
54 Johnathan Aitken D L OK 82 71 79 83 78 43 70 54 54 68 58 50 54 73 29 2 800 000
24 Evgeny Konstantinov G L OK 76 77 81 77 74 73 77 70 79 NA NA 57 60 73 26 2 1 000 000
97 J-F Damphousse G L OK 71 75 82 78 74 66 81 62 76 NA NA 62 56 71 27 2 500 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
17 players 3 2 70 5 3 69 2 2 73 5 4 70 2 2 72 70 24
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
28 Chris Drury C R OK 75 77 73 91 91 57 73 75 76 73 73 71 73 79 30 1 2 810 000
14 Marc Savard C L OK 81 82 72 90 78 39 79 79 81 71 73 68 75 81 30 1 4 798 000
10 Marc Chouinard C L OK 75 70 71 78 76 72 69 71 71 72 74 61 64 76 29 1 2 000 000
36 Johan Franzen C L OK 74 68 76 74 77 74 67 69 70 71 75 50 52 76 29 4 2 200 000
62 Marcus Nilson LW R OK 63 74 72 86 93 68 73 66 70 71 68 64 64 75 29 3 1 500 000
76 Christopher Higgins LW L OK 72 72 72 64 75 85 77 72 74 67 72 50 42 76 24 1 210 000
31 Vaclav Prospal LW L OK 66 75 70 89 93 74 77 76 76 63 70 63 60 77 32 1 2 508 000
17 Rene Bourque LW L OK 82 74 73 76 69 71 75 71 69 70 69 37 39 76 27 3 1 750 000
25 Eric Boguniecki RW R OK 71 71 74 77 70 73 67 69 72 72 72 63 58 76 32 3 750 000
35 Cory Stillman RW L OK 64 71 73 94 90 70 77 80 81 69 70 79 72 79 33 2 6 500 000
38 Junior Lessard RW R OK 68 64 67 69 72 74 65 66 69 67 70 41 40 71 28 1 800 000
6 R.J. Umberger RW L OK 75 69 75 80 80 85 71 73 68 66 69 40 40 75 26 3 1 800 000
27 Glen Murray RW R OK 73 65 77 98 98 64 63 69 75 68 77 81 74 78 34 1 3 000 000
42 Bryce Lampman D L OK 65 71 78 80 74 87 73 54 61 73 67 50 36 73 25 1 300 000
44 Chris Pronger D L OK 77 76 81 83 82 74 76 76 73 76 74 68 88 81 32 2 8 000 000
49 Fedor Tyutin D L OK 66 71 77 84 81 60 67 63 69 69 67 47 46 73 24 1 618 800
56 Matt Walker D R OK 79 69 87 74 70 41 74 59 62 72 66 60 50 76 27 1 1 000 000
29 Kimmo Timonen D L OK 63 85 73 93 91 76 78 78 74 65 69 61 67 79 32 1 3 026 000
39 Rick Berry D L OK 81 67 78 73 84 42 72 63 62 72 64 56 62 75 28 2 900 000
60 Craig Anderson G L OK 71 76 77 71 69 72 78 66 80 25 25 56 40 71 25 2 350 000
47 Cristobal Huet G L OK 83 87 78 82 84 80 89 65 79 NA NA 60 70 79 32 4 1 700 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
21 players 4 4 78 4 4 76 5 5 75 6 6 76 2 2 75 76 28
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
9 Erik Rasmussen C L OK 66 69 80 78 85 71 69 58 62 66 69 65 58 72 30 1 753 000
34 Codey Burki C L OK 64 67 67 64 67 66 67 66 66 62 65 25 27 69 20 1 350 000
74 Ben Guite C R OK 78 66 75 73 75 76 67 71 70 68 70 45 40 74 30 2 1 000 000
84 Dominic Moore C L OK 58 73 71 64 59 90 76 63 61 69 67 49 65 71 27 1 750 000
11 Petr Vrana C L OK 59 55 56 55 55 43 60 62 61 58 61 49 46 63 23 3 350 000
70 Jannik Hansen LW R OK 66 71 64 64 62 73 68 63 72 64 65 33 24 70 22 1 350 000
15 Darren Langdon LW L OK 74 59 71 65 76 25 53 49 51 61 52 67 68 62 35 1 664 000
3 Evan Brophey LW L OK 69 58 66 70 72 49 63 71 63 66 68 30 27 70 20 4 800 000
26 Andre Roy LW L OK 77 67 76 66 66 42 63 56 57 67 59 60 63 68 31 1 350 000
50 Yanic Perreault LW L OK 59 70 65 80 86 68 69 63 71 71 69 71 70 73 36 1 1 596 000
21 Ben Clymer RW R OK 71 75 77 74 85 49 71 65 66 69 68 54 61 74 27 2 900 000
5 Cam Janssen RW R OK 77 69 77 66 66 73 71 66 66 66 63 37 44 72 24 1 750 000
89 Tim Jackman RW R OK 76 75 81 71 75 65 69 67 68 69 64 55 65 74 25 1 350 000
48 Jarkko Ruutu RW L OK 77 67 77 73 83 44 62 59 62 69 63 57 65 70 32 3 750 000
8 Joe Corvo D R OK 62 75 74 80 80 85 75 72 69 64 71 61 53 76 30 2 2 100 000
37 Sean Brown D L OK 75 70 79 69 77 35 71 60 63 69 60 55 74 73 30 1 804 000
4 Ales Pisa D R OK 65 68 75 57 66 68 70 57 61 67 58 48 45 69 30 1 594 000
32 Wade Dubielewicz G L OK 81 75 81 75 75 81 79 71 76 25 25 55 42 72 26 2 350 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
18 players 5 3 69 5 3 68 4 4 72 3 2 72 1 1 72 70 27
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
54 Matt Cullen C L OK 64 75 74 81 84 77 75 69 73 73 71 63 72 77 30 1 1 255 000
7 Keith Tkachuk C L OK S1 78 75 81 92 90 43 72 77 75 65 77 73 79 80 35 2 3 000 000
19 Olli Jokinen C L OK 79 77 80 96 95 43 74 76 78 75 80 66 65 82 28 1 3 700 000
47 Jarret Stoll C R OK 72 72 74 79 81 66 71 71 70 78 70 45 59 76 23 4 2 800 000
3 Alexander Frolov LW R OK 75 79 80 79 84 74 77 72 76 78 75 51 64 80 23 3 4 350 000
25 Sergei Samsonov LW R OK 63 84 68 87 80 75 83 75 77 69 75 60 63 79 28 1 3 900 000
52 Jason Chimera LW L OK 75 72 78 73 83 66 75 76 63 72 74 60 60 77 28 1 2 800 000
33 Mathieu Darche LW L OK 47 66 72 60 52 91 72 55 55 61 58 52 52 65 28 3 350 000
34 Fernando Pisani RW L OK 67 66 75 76 87 73 72 69 68 74 73 58 52 75 30 1 1 236 000
20 Jarome Iginla RW R OK 76 77 77 94 93 45 79 76 81 77 83 68 76 83 30 1 6 054 000
45 Jason Pominville RW R OK 70 76 79 85 86 90 75 77 70 72 74 50 45 79 24 3 1 200 000
30 Owen Nolan RW R OK 79 69 76 89 88 49 76 72 71 72 69 81 76 78 34 2 2 500 000
38 Martin Lapointe RW R OK 66 62 67 79 85 40 60 54 60 61 58 73 67 66 33 3 350 000
21 Anton Babchuk D R OK 66 75 79 77 68 83 75 63 65 71 71 45 54 75 23 3 1 500 000
65 Jean Philippe Cote D L OK 72 69 74 72 75 63 68 68 70 72 68 42 41 74 26 1 750 000
55 Danny Richmond D L OK 69 73 67 68 70 66 73 72 69 68 71 42 34 74 24 2 900 000
27 Mattias Norstrom D L OK 63 70 80 81 81 75 68 68 58 73 61 70 65 74 35 1 1 236 000
44 Martin Grenier D L OK 73 75 89 68 67 50 68 62 65 73 69 57 61 76 26 4 1 500 000
69 Paul Martin D L OK 71 75 74 86 84 88 75 71 70 76 68 39 35 77 26 3 2 800 000
46 Jocelyn Thibault G L 99 76 86 76 73 67 72 84 65 83 NA NA 72 68 77 32 3 1 500 000
4 Robert Esche G L OK 90 84 86 78 77 84 89 73 88 NA NA 47 57 80 29 3 3 500 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
21 players 4 4 78 4 3 75 5 4 76 6 6 75 2 2 78 76 28
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
31 Zenon Konopka C L OK 75 77 74 76 75 72 68 70 71 67 66 51 41 74 28 3 1 000 000
29 Justin Papineau C L OK 54 69 74 71 80 81 71 66 66 66 74 55 57 73 27 1 1 000 000
14 Mark Cullen LW L OK 74 71 68 69 74 74 68 67 66 66 69 47 34 72 30 4 750 000
37 Pierre Dagenais RW L OK 65 62 79 76 77 69 67 70 69 68 74 50 47 74 29 1 1 427 000
32 Radek Martinek D R OK 61 64 73 68 72 57 63 50 53 63 58 54 55 66 31 1 758 000
53 Craig Rivet D R OK 75 67 77 87 93 52 64 63 57 72 60 74 73 74 33 2 3 100 000
5 Anders Myrvold D L OK 51 70 71 68 60 87 72 54 52 62 55 58 58 66 32 1 360 000
22 John Erskine D L OK 79 63 85 70 72 27 62 53 56 71 67 42 62 72 27 1 750 000
42 Greg Zanon D L OK 71 63 64 66 68 66 71 63 66 66 70 43 33 70 28 3 350 000
40 Danny Markov D L OK 74 73 69 93 91 51 72 64 61 66 65 60 71 74 31 1 2 100 000
13 Frank Doyle G L OK 49 54 51 50 53 54 47 53 53 NA NA 46 47 49 28 4 350 000
39 Roman Turek G R OK 58 82 86 69 65 73 83 42 79 25 25 75 72 72 37 1 1 900 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
12 players 2 2 73 1 1 72 1 1 74 6 4 70 2 1 60 69 30
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
63 Peter Sykora C R OK 70 72 73 77 80 68 75 80 75 66 80 77 62 79 28 1 3 300 000
10 Miiko Koivu C L OK 75 73 68 74 68 67 75 78 74 72 71 51 45 77 25 2 2 550 000
15 Jason Ward C R OK 68 65 76 76 76 75 72 61 71 77 73 55 55 75 28 1 1 500 000
86 Stephane Veilleux C L OK 78 71 74 75 73 56 73 70 67 76 70 57 57 76 24 2 900 000
