(As of dimanche, avr 20 2008)
Prospects
Cal Clutterbuck, Aaron Marvin, Slava Trukhno, Chris Bourque, Robbie Earl, Brady CallaDraft Picks
Year: 2009: Buf 1, Buf 2, Min 3, Buf 3, Buf 4, Flo 4
Year: 2010: Buf 1, Buf 2, Buf 3, Buf 4
Year: 2011: Buf 1, Buf 2, Buf 3, Buf 4
Year: 2012: Buf 1, Buf 2, Buf 3, Buf 4
Year: 2013: Buf 1, Buf 2, Buf 3, Buf 4
Year: 2014: Buf 1, Buf 2, Buf 3, Buf 4
Prospects
Tony Lagerstrom, Aaron SnowDraft Picks
Year: 2009: Bos 2, CLB 2, Bos 3
Year: 2010: Bos 2, Bos 3, Bos 4
Year: 2011: Bos 1, Bos 2, Bos 3, Bos 4
Year: 2012: Bos 1, Bos 2, Bos 3, Bos 4
Year: 2013: Bos 1, Bos 2, Bos 3, Bos 4
Year: 2014: Bos 1, Bos 2, Bos 3, Bos 4
Prospects
Duncan Milroy, Kyle Chipchura, Kirill Tulupov, Stefan Ruzicka, Kaspars DaugavinsDraft Picks
Year: 2009: Wsh 2, Mon 2, Mon 3, Mon 4
Year: 2010: Mon 1, Mon 2, Mon 3, Mon 4
Year: 2011: Mon 1, Mon 2, Mon 3, Mon 4
Year: 2012: Mon 1, Mon 2, Mon 3, Mon 4
Year: 2013: Mon 1, Mon 2, Mon 3, Mon 4
Year: 2014: Mon 1, Mon 2, Mon 3, Mon 4
Prospects
Justin Pogge, Brian Salcido, Nicklas Hjalmarsson, Igor Grigorenko, Brett Hemingway, Philippe Dupuis, Jay Barriball, Brad MarchandDraft Picks
Year: 2009: Car 1, Mon 1, Nas 1, Pho 1, Edm 1, Flo 1, Pho 2, Tor 3, Tor 4, Nas 4
Year: 2010: Tor 1, NYR 3, Tor 3, Edm 3, Tor 4
Year: 2011: Tor 1, Tor 2, Tor 3, Tor 4
Year: 2012: Tor 1, Tor 2, Tor 3, Tor 4
Year: 2013: Tor 1, Tor 2, Tor 3, Tor 4
Year: 2014: Tor 1, Tor 2, Tor 3, Tor 4
Prospects
Josh Hennessy, Oskars BartulisDraft Picks
Year: 2009: Wsh 1, LA 2, Ott 3, Ott 4, Det 4
Year: 2010: Ott 1, Ott 2, Ott 3, Ott 4
Year: 2011: Ott 1, Ott 2, Ott 3, Ott 4
Year: 2012: Ott 1, Ott 2, Ott 3, Ott 4
Year: 2013: Ott 1, Ott 2, Ott 3, Ott 4
Year: 2014: Ott 1, Ott 2, Ott 3, Ott 4
Prospects
Jeff Zatkoff, Steve MasonDraft Picks
Year: 2009: NJ 1, SJ 1, Ana 1, Flo 2, LA 3
Year: 2010: Bos 1, NJ 1, NJ 3, Lon 3, NJ 4
Year: 2011: NJ 1, Lon 1, NJ 2, NJ 3, NJ 4
Year: 2012: NJ 1, Lon 1, NJ 2, NJ 3, NJ 4
Year: 2013: NJ 1, Lon 1, NJ 2, NJ 3, NJ 4
Year: 2014: NJ 1, NJ 2, NJ 3, NJ 4
Prospects
Draft Picks
Year: 2009:
Year: 2010:
Year: 2011: Lon 2, Lon 3, Lon 4
Year: 2012: Lon 2, Lon 3, Lon 4
Year: 2013: Lon 2, Lon 3, Lon 4
Year: 2014: Lon 1, Lon 2, Lon 3, Lon 4
Prospects
Eric GrybaDraft Picks
Year: 2009: NYR 1, NYR 2, NYR 3, NYR 4
Year: 2010: NYR 1, NYR 2, NYR 4
Year: 2011: NYR 1, NYR 2, NYR 3, NYR 4
Year: 2012: NYR 1, NYR 2, NYR 3, NYR 4
Year: 2013: NYR 1, NYR 2, NYR 3, NYR 4
Year: 2014: NYR 1, NYR 2, NYR 3, NYR 4
Prospects
Brian Strait, Robun FigrenDraft Picks
Year: 2009: Phi 1, Phi 2
Year: 2010: Phi 1, Phi 2, Phi 3, Phi 4
Year: 2011: Phi 1, Phi 2, Phi 3, Phi 4
Year: 2012: Phi 1, Phi 2, Phi 3, Phi 4
Year: 2013: Phi 1, Phi 2, Phi 3, Phi 4
Year: 2014: Phi 1, Phi 2, Phi 3, Phi 4
Prospects
Draft Picks
Year: 2009: NJ 2, Pit 4
Year: 2010: Pit 1, Pit 2, Pit 3, Pit 4
Year: 2011: Pit 1, Pit 2, Pit 3, Pit 4
Year: 2012: Pit 1, Pit 2, Pit 3, Pit 4
Year: 2013: Pit 1, Pit 2, Pit 3, Pit 4
Year: 2014: Pit 1, Pit 2, Pit 3, Pit 4
Prospects
Marc Andre GragnaniDraft Picks
Year: 2009: Lon 1, Van 2, Wsh 3, TB 3, Van 3, Chi 3
Year: 2010: Wsh 1, Wsh 2, Wsh 3, Wsh 4
Year: 2011: Wsh 1, Wsh 2, Wsh 3, Wsh 4
Year: 2012: Wsh 1, Wsh 2, Wsh 3, Wsh 4
Year: 2013: Wsh 1, Wsh 2, Wsh 3, Wsh 4
Year: 2014: Wsh 1, Wsh 2, Wsh 3, Wsh 4
Prospects
John DeGray, Boris Valabik, Marek BartanusDraft Picks
Year: 2009: Atl 1, Atl 2, Edm 2, Atl 3, Atl 4
Year: 2010: Atl 1, Atl 2, Atl 3, Atl 4
Year: 2011: Atl 1, Atl 2, Atl 3, Atl 4
Year: 2012: Atl 1, Atl 2, Atl 3, Atl 4
Year: 2013: Atl 1, Atl 2, Atl 3, Atl 4
Year: 2014: Atl 1, Atl 2, Atl 3, Atl 4
Prospects
Draft Picks
Year: 2009: Car 3, Pit 3
Year: 2010: Car 1, Car 2, Car 3, Car 4
Year: 2011: Car 1, Car 2, Edm 2, Car 3, Car 4, Edm 4
Year: 2012: Car 1, Car 2, Car 3, Car 4
Year: 2013: Car 1, Car 2, Car 3, Car 4
Year: 2014: Car 1, Car 2, Car 3, Car 4
Prospects
Andy Rogers, Dan Collins, Casey BorerDraft Picks
Year: 2009: Chi 1, Bos 1, Ott 1, Wsh 4, Phi 4, Dal 4, Bos 4, Lon 4, TB 4
Year: 2010: TB 1, Nas 1, LA 2, TB 2, Nas 3, TB 3, Det 4
Year: 2011: Edm 1, TB 1, TB 2, TB 3, TB 4
Year: 2012: TB 1, TB 2, TB 3, TB 4
Year: 2013: TB 1, TB 2, TB 3, TB 4
Year: 2014: TB 1, TB 2, TB 3, TB 4
Prospects
Jakub Kindle, John Armstrong, Jusso PuustinenDraft Picks
Year: 2009: TB 1, SJ 3, Phi 3, CLB 3, Cal 4
Year: 2010: Cal 1, Cal 2, Cal 3, Cal 4
Year: 2011: Cal 1, Cal 2, Cal 3, Cal 4
Year: 2012: Cal 1, Cal 2, Cal 3, Cal 4
Year: 2013: Cal 1, Cal 2, Cal 3, Cal 4
Year: 2014: Cal 1, Cal 2, Cal 3, Cal 4
Prospects
Victor Oreskovich, Michael Wall, Chris Lawrence, Denis Parshin, Raymond MaciasDraft Picks
Year: 2009: Car 2, NJ 4
Year: 2010: Col 2, Col 4
Year: 2011: Col 1, Col 2, Col 3, Col 4
Year: 2012: Col 1, Col 2, Col 3, Col 4
Year: 2013: Col 1, Col 2, Col 3, Col 4
Year: 2014: Col 1, Col 2, Col 3, Col 4
Prospects
Draft Picks
Year: 2009: LA 1, Pit 2, TB 2, Ana 2
Year: 2010: Col 3
Year: 2011:
Year: 2012: Edm 2, Edm 3, Edm 4
Year: 2013: Edm 2, Edm 3, Edm 4
Year: 2014: Edm 1, Edm 2, Edm 3, Edm 4
Prospects
Daniel Rahimi, Cory SchneiderDraft Picks
Year: 2009: Van 1, Col 1, Van 4
Year: 2010: Van 1, Van 2, Van 3, Van 4
Year: 2011: Van 1, Van 2, Van 3, Edm 3, Van 4
Year: 2012: Van 1, Edm 1, Van 2, Van 3, Van 4
Year: 2013: Van 1, Van 2, Van 3, Van 4
Year: 2014: Van 1, Van 2, Van 3, Van 4
Prospects
T.J. HensickDraft Picks
Year: 2009: Ott 2, Min 4
Year: 2010: Min 1, Min 2, Min 3, Min 4
Year: 2011: Min 1, Min 2, Min 3, Min 4
Year: 2012: Min 1, Min 2, Min 3, Min 4
Year: 2013: Min 1, Min 2, Min 3, Min 4
Year: 2014: Min 1, Min 2, Min 3, Min 4
Prospects
Ryan Hillier, Alex Goligoski, Daniel Larsson, Jeremy Williams, Adam Pineault, Daniel LacostaDraft Picks
Year: 2009: CLB 1, CLB 4
Year: 2010: CLB 1, CLB 2, CLB 3, CLB 4
Year: 2011: CLB 1, CLB 2, CLB 3, CLB 4
Year: 2012: CLB 1, CLB 2, CLB 3, CLB 4
Year: 2013: CLB 1, CLB 2, CLB 3, CLB 4
Year: 2014: CLB 1, CLB 2, CLB 3, CLB 4
Prospects
Nathan Davis, Simon Danis-Pepin, Jakub Vojta, Jonas Ahnelov, David ClarksonDraft Picks
Year: 2009: Cal 2, Min 2, Chi 4, Col 4
Year: 2010: Chi 1, Chi 2, Chi 3, Chi 4, Nas 4
Year: 2011: Chi 1, Chi 2, Chi 3, Chi 4
Year: 2012: Chi 1, Chi 2, Chi 3, Chi 4
Year: 2013: Chi 1, Chi 2, Chi 3, Chi 4
Year: 2014: Chi 1, Chi 2, Chi 3, Chi 4
Prospects
Draft Picks
Year: 2009: Nas 2, Lon 2, Det 3, LA 4
Year: 2010: LA 1, Edm 1, Lon 1, LA 4
Year: 2011: LA 1, LA 2, LA 3, LA 4
Year: 2012: LA 1, LA 2, LA 3, LA 4
Year: 2013: LA 1, LA 2, LA 3, LA 4
Year: 2014: LA 1, LA 2, LA 3, LA 4
Prospects
Michael Forney, Kevin Quick, Vladimir Zharkov, Harrison Reed, Derek JoselinDraft Picks
Year: 2009: Min 1, Dal 2, Det 2, Tor 2, Chi 2, NJ 3, Lon 3, Col 3, Cal 3, Car 4
Year: 2010: SJ 1, Col 1, NJ 2, SJ 3, SJ 4
Year: 2011: SJ 1, SJ 2, SJ 3, SJ 4
Year: 2012: SJ 1, SJ 2, SJ 3, SJ 4
Year: 2013: SJ 1, SJ 2, SJ 3, SJ 4
Year: 2014: SJ 1, SJ 2, SJ 3, SJ 4
Prospects
Robby DeeDraft Picks
Year: 2009: Det 1, Ana 3, Dal 3, Ana 4, Edm 4
Year: 2010: Ana 1, Edm 2, Ana 2, Ana 3, Ana 4, Edm 4
Year: 2011: Ana 1, Ana 2, Ana 3, Ana 4
Year: 2012: Ana 1, Ana 2, Ana 3, Ana 4
Year: 2013: Ana 1, Ana 2, Ana 3, Ana 4
Year: 2014: Ana 1, Ana 2, Ana 3, Ana 4
Prospects
Ben BishopDraft Picks
Year: 2009: StL 1, Tor 1, Pit 1, Dal 1
Year: 2010: Dal 1, Dal 3, Dal 4
Year: 2011: Dal 1, Dal 2, Dal 3, Dal 4
Year: 2012: Dal 1, Dal 2, Dal 3, Dal 4
Year: 2013: Dal 1, Edm 1, Dal 2, Dal 3, Dal 4
Year: 2014: Dal 1, Dal 2, Dal 3, Dal 4
Prospects
Draft Picks
Year: 2009: Cal 1, Pho 4
Year: 2010: Pho 1, Pho 2, Pho 3, Pho 4, Lon 4
Year: 2011: Pho 1, Pho 2, Pho 3, Pho 4
Year: 2012: Pho 1, Pho 2, Pho 3, Pho 4
Year: 2013: Pho 1, Pho 2, Pho 3, Pho 4
Year: 2014: Pho 1, Pho 2, Pho 3, Pho 4
Prospects
Johan Rhyno, Ryan White, Mike CarmanDraft Picks
Year: 2009: SJ 2, Edm 3, SJ 4
Year: 2010: Det 1, Det 2, SJ 2, Det 3
Year: 2011: Det 1, Det 2, Det 3, Det 4
Year: 2012: Det 1, Det 2, Det 3, Det 4
Year: 2013: Det 1, Det 2, Det 3, Det 4
Year: 2014: Det 1, Det 2, Det 3, Det 4
Prospects
Konstantine GlazachevDraft Picks
Year: 2009: Col 2, Nas 3
Year: 2010: Nas 2, TB 4
Year: 2011: Nas 1, Nas 2, Nas 3, Nas 4
Year: 2012: Nas 1, Nas 2, Nas 3, Nas 4
Year: 2013: Nas 1, Nas 2, Nas 3, Nas 4
Year: 2014: Nas 1, Nas 2, Nas 3, Nas 4
Prospects
Jonas JunlandDraft Picks
Year: 2009: Flo 3
Year: 2010: Flo 1, Flo 2, Lon 2, Flo 3, LA 3, Flo 4
Year: 2011: Flo 1, Flo 2, Flo 3, Flo 4
Year: 2012: Flo 1, Flo 2, Flo 3, Flo 4
Year: 2013:
Year: 2014: Flo 1, Flo 2, Flo 3, Flo 4
Prospects
Tom Sestito, Jonathan Matsumoto, Theo Peckham, George Holloway, Marek SchwartzDraft Picks
Year: 2009: StL 2, StL 3, Pho 3, StL 4
Year: 2010: StL 1, Dal 2, StL 2, Tor 2, StL 3, StL 4
Year: 2011: StL 1, StL 2, StL 3, StL 4
Year: 2012: StL 1, StL 2, StL 3, StL 4
Year: 2013:
Year: 2014: StL 1, StL 2, StL 3, StL 4