(As of dimanche, avr 20 2008)

Buffalo

General Manager: Francis Patenaude
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
57 Keith Primeau           C L  OK    79 75 83 86 81 43 68 66 74 73 63 78 77 76   33   3  2 500 000
24 Jochen Hecht            C L  OK    70 72 74 90 85 64 72 82 79 73 71 57 58 79   28   1  2 708 000
19 Olli Jokinen            C L  OK    78 75 79 96 95 48 72 76 76 71 77 66 67 81   27   2  3 700 000
36 Johan Franzen           C L  OK    71 65 67 64 73 66 68 69 65 69 67 45 48 71   28   1    400 000
38 Oleg Kvasha            LW R  OK    69 69 82 89 93 68 71 76 74 73 69 67 54 78   28   2  2 306 000
52 Vyacheslav Kozlov      LW L  OK    69 75 66 92 90 56 74 76 75 68 68 81 64 77   34   4  3 750 000
21 Oleg Saprykin          LW R  OK    68 76 75 79 83 66 73 72 71 65 72 56 56 76   25   2    987 200
25 Thomas Vanek           LW R  OK    72 70 70 67 73 61 66 71 75 69 77 39 40 75   23   3  1 750 000
81 Miroslav Satan         RW L  OK    60 78 72 87 86 88 81 75 76 70 79 68 67 80   31   2  3 490 000
96 Tomas Holmstrom        RW L  OK    68 68 74 72 83 65 71 70 70 70 75 69 68 76   33   2  1 523 000
58 Adam Mair              RW R  OK    76 75 77 76 91 39 72 66 66 69 66 57 59 74   27   2  1 300 000
75 Nils Ekman             RW L  OK    63 67 67 88 92 84 68 74 74 74 72 52 69 76   30   1  2 544 000
26 Kyle McLaren            D L  OK    80 70 83 90 86 67 72 72 66 78 63 66 70 80   29   2  2 094 000
27 Kimmo Timonen           D L  OK    65 82 71 92 91 72 80 75 73 66 69 59 63 79   31   2  3 026 000
10 Nick Boynton            D R  OK    82 63 80 91 94 43 67 71 69 76 67 61 62 78   27   2  2 303 000
28 Mathieu Dandenault      D R  OK    65 74 73 76 86 68 73 61 58 73 63 66 64 73   30   3  2 600 000
18 Greg deVries            D L  OK    68 55 77 85 88 63 59 62 62 74 58 66 67 72   33   2  2 500 000
29 Stephane Robidas        D R  OK    70 69 73 82 84 63 72 62 63 73 63 50 56 74   29   2  1 037 000
46 Olaf Kolzig             G L  OK    72 84 92 93 92 63 82 58 78 NA NA 79 73 77   36   1  2 670 000
 1 Dany Sabourin           G L  OK    73 70 83 76 78 72 79 72 76 NA NA 56 49 70   26   2    750 000
30 Tomas Vokoun            G R  OK    87 85 77 95 97 90 90 66 87 NA NA 57 63 81   30   1  3 334 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
21 players   4  4   76   4  4   76   4  4   76   6  6   76   3  3   76     76     29

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
14 Darby Hendrickson       C L  OK    59 67 70 73 66 78 65 57 62 70 58 69 65 68   31   2    350 000
80 Petteri Nokelainen      C R  OK    70 72 66 71 68 69 73 67 69 68 69 39 40 73   22   1    750 000
45 Justin Mapletoft        C L  OK    50 70 71 64 62 85 68 66 62 61 66 42 47 69   23   2    350 000
 6 Shea Guthrie            C R  OK    61 63 65 55 64 64 62 56 62 59 59 32 31 64   26   1    200 000
69 Paul Gaustad           LW L  OK    74 65 76 62 81 89 62 57 56 66 54 42 29 66   24   2    112 500
20 Blake Geoffrion        LW L  OK    65 63 66 67 65 54 62 64 60 58 65 25 25 66   19   2    350 000
17 Loui Eriksson          LW L  OK    61 66 71 70 75 78 68 69 62 69 71 40 25 72   22   2    750 000
 5 Tom Fritsche           LW L  OK    62 64 64 75 74 78 62 67 65 57 62 32 33 68   26   1    300 000
94 Tony Salmelainen       RW R  OK    54 68 66 60 54 83 69 52 55 60 56 48 53 64   23   4    350 000
 7 Dan Bertram            RW R  OK    70 63 64 74 73 76 65 62 57 62 67 30 28 68   19   1    375 000
11 Drew Stafford          RW R  OK    75 67 72 65 69 66 67 67 69 67 70 31 30 72   21   2    350 000
34 Patrick Kaleta         RW R  OK    72 62 71 66 69 65 61 65 64 66 67 25 25 69   21   2    350 000
 4 Michael Funk            D L  OK    64 67 63 64 65 63 67 66 68 67 64 35 35 69   20   2    350 000
74 Jay McKee               D L  OK    72 67 80 85 80 62 74 58 58 70 60 60 57 73   29   1    900 000
12 Nathan Paetsch          D L  OK    76 68 70 62 74 71 69 72 70 69 60 29 25 73   23   2    350 000
44 Andrej Sekera           D L  OK    60 67 68 60 72 84 70 68 67 70 62 30 40 70   21   2    750 000
60 Lasse Kukkonen          D L  OK    55 73 71 68 67 76 73 49 55 68 56 50 48 68   25   1    368 000
 2 Jani Hurme              G L  OK    76 74 79 67 68 75 81 61 81 NA NA 57 67 72   31   1  1 000 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
18 players   4  1   68   4  1   68   4  1   68   5  3   70   1  1   72     69     23

Boston

General Manager: Pierre-Luc Magnan
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
20 Brendan Morrison        C L  OK    66 74 66 94 94 66 75 78 80 72 73 60 65 79   31   3  6 600 000
17 Alexander Svitov        C L  OK    69 65 77 75 78 73 75 66 66 68 67 50 48 73   22   4  1 200 000
 5 Martin Hanzal           C L  OK    69 67 67 76 75 80 68 63 63 64 67 34 32 70   19   1    375 000
19 Marty Reasoner          C L  OK    68 72 73 78 64 68 71 64 68 77 66 59 58 74   29   1  1 151 000
23 Wayne Primeau          LW L  OK    77 66 83 85 88 54 64 68 72 73 65 64 68 75   28   1  2 000 000
15 Benoit Pouliot         LW L  OK    66 65 66 77 76 73 66 71 70 65 72 33 34 72   19   1    550 000
18 John LeClair           LW L  OK    64 65 81 85 88 73 71 75 73 67 71 79 78 77   35   1  3 200 000
72 Milan Michalek         LW L  OK    75 73 83 61 59 80 75 68 66 68 68 46 52 74   21   4  1 200 000
21 Martin St-Louis        RW L  OK    75 86 64 90 93 76 78 81 80 72 81 57 74 82   31   2  7 422 000
 3 Jeremy Colliton        RW R  OK    75 66 69 68 74 75 75 74 69 72 68 38 50 74   23   3  1 600 000
89 Eric Lindros           RW R  OK    82 68 88 83 73 42 63 68 72 69 68 65 66 76   32   1  4 750 000
50 Todd Bertuzzi          RW L  OK    84 73 88 92 90 43 71 81 80 68 75 61 69 82   31   1  5 199 000
37 Brad Lukowich           D L  OK    66 68 72 82 91 80 67 72 65 77 65 64 69 76   30   2  1 784 000
64 Dan Boyle               D R  OK    71 73 71 92 92 64 75 72 72 74 66 61 57 77   30   1  2 674 000
39 Branislav Mezei         D L  OK    69 56 88 84 80 50 72 63 61 71 64 48 57 74   25   2    850 000
29 Garnet Exelby           D L  OK    85 63 79 85 83 31 64 60 61 71 57 51 58 74   25   1    911 200
10 Tomas Malec             D L  OK    71 69 77 65 67 61 69 62 60 71 58 40 44 72   22   1    350 000
25 Kurt Sauer              D L  OK    70 66 83 82 89 59 69 62 60 72 62 44 46 74   25   1    598 400
 4 Zdenek Kutlak           D L  OK    50 79 79 73 63 92 73 53 57 74 63 53 49 71   26   2    396 000
52 Martin Prusek           G R  OK    74 83 78 69 69 64 88 64 90 NA NA 57 59 76   30   2  2 128 000
 7 Andrew Raycroft         G L  OK    84 85 80 81 86 69 91 75 86 NA NA 48 58 79   26   1  3 028 600
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
21 players   4  4   74   4  4   74   4  4   78   7  7   74   2  2   77     75     26

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
88 Sergei Zinovjev         C L  OK    54 71 68 62 58 83 72 55 58 63 59 49 60 66   26   1    288 000
13 P.J. Axelsson          LW L  OK    63 68 66 84 86 73 68 63 70 71 63 62 57 72   31   1  1 293 000
80 Geoff Sanderson        LW L  OK    57 73 63 81 87 77 75 60 67 62 63 81 74 71   34   2    750 000
22 Dan LaCouture          LW L  OK    74 69 79 72 82 30 69 55 60 69 63 54 59 70   28   4    750 000
94 Zdenek Blatny          LW L  OK    58 63 72 64 59 76 68 56 58 56 68 45 54 67   23   2    350 000
33 Eric Chouinard         RW L  OK    55 69 77 75 75 84 70 65 63 68 72 48 58 73   26   2    495 000
77 Pat Leahy              RW R  OK    49 65 74 59 51 87 66 54 56 63 55 47 51 64   27   1    210 000
70 Jaroslav Svoboda       RW L  OK    60 66 73 72 71 83 67 56 61 68 66 45 58 69   26   3    500 000
26 Eric Nickulas          RW R  OK    72 70 74 67 73 66 63 64 63 64 63 53 58 70   31   2    750 000
27 Sergei Brylin          RW L  OK    50 70 66 85 91 88 71 63 66 68 65 63 61 71   31   3    750 000
40 Eric Desjardins         D R  OK    60 72 73 90 80 70 74 64 63 76 55 87 79 74   37   1  2 900 000
24 Ian Moran               D L  OK    67 66 71 83 75 63 65 54 53 63 53 68 72 68   34   2    828 000
49 Jay Leach               D L  OK    74 65 72 70 74 66 60 63 65 68 63 43 42 71   28   1    750 000
 9 Ken Klee                D R  OK    68 60 74 88 85 71 64 69 63 68 62 78 71 73   34   2    750 000
71 Olivier Michaud         G L  OK    65 66 78 67 67 59 71 60 65 NA NA 44 52 63   23   1    188 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
15 players   1  0   66   4  3   70   5  3   69   4  3   71   1  0   63     69     29

Montreal

General Manager: Martin Ranger
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
30 Bryan Smolinski         C R  OK    64 66 74 89 92 73 69 69 72 73 67 77 63 75   34   2  2 526 000
79 Patrice Bergeron        C R  OK    69 78 69 88 88 84 80 76 72 73 73 38 57 78   21   4  4 000 000
17 Mike Comrie             C L  OK    72 87 69 82 78 75 81 71 69 64 72 53 56 77   26   2  1 861 200
 3 Mike Richards           C L  OK    73 74 68 70 71 76 74 69 73 69 69 38 41 74   22   2  1 500 000
64 Eric Beaudoin          LW L  OK    59 62 83 71 65 79 60 56 57 63 60 50 54 67   24   4    350 000
22 Marco Sturm            LW L  OK    64 79 72 84 86 71 81 73 74 70 75 68 64 79   28   2  2 671 000
94 Ryan Smyth             LW L  OK    72 72 73 93 93 62 75 75 78 72 75 64 78 80   30   2  3 456 000
28 Fredrik Modin          LW L  OK    64 69 78 91 94 73 71 74 75 74 73 71 72 78   31   2  7 000 000
 2 Patrick O'Sullivan     LW L  OK    71 72 65 73 70 73 73 71 68 72 72 25 33 74   21   2    350 000
15 Nikita Alexeev         LW L  OK    64 75 84 74 78 94 76 58 66 67 68 48 54 74   24   2    350 000
74 Nikolai Zherdev        RW R  OK    79 75 74 84 84 67 75 78 77 60 74 51 57 78   21   4  4 000 000
55 Matthew Stajan         RW L  OK    68 70 76 70 74 83 76 68 68 71 73 39 56 75   22   3  1 350 000
29 Andrei Kostistyn       RW L  OK    62 73 71 69 74 73 75 70 71 64 72 41 39 74   22   2    750 000
 8 Joe Corvo               D R  OK    62 83 74 90 90 83 80 70 67 69 71 59 48 76   29   3  2 100 000
32 Andrei Markov           D L  OK    69 77 74 82 83 74 76 79 78 74 76 56 56 80   27   2  3 750 000
 4 Brent Seabrook          D R  OK    80 74 77 79 79 63 70 70 68 74 69 34 47 77   22   1  1 500 000
63 Martin Strbak           D L  OK    70 70 78 84 80 61 66 64 65 67 65 51 64 74   31   3    750 000
11 Erik Johnson            D R  OK    70 68 68 67 67 58 70 71 68 70 68 25 25 72   19   2    750 000
23 Shea Weber              D R  OK    72 66 72 70 70 69 72 66 63 74 65 29 29 73   21   2    350 000
43 Jocelyn Thibault        G L  OK    75 85 74 72 68 73 86 67 83 NA NA 72 71 77   31   2  3 000 000
60 Jose Theodore           G R  OK    84 87 75 94 94 72 92 67 91 NA NA 68 70 82   30   3  4 750 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
21 players   4  4   76   6  5   75   3  3   75   6  6   75   2  2   79     75     25

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
40 Christopher Lofberg     C R  OK    67 64 66 61 65 68 64 61 67 67 62 26 31 68   19   1    200 000
12 Anze Kopitar            C L  OK    62 60 72 76 77 77 64 70 66 64 72 28 27 71   19   1    425 000
42 Maxime Lapierre         C R  OK    76 69 73 68 67 62 65 69 70 66 66 41 30 72   22   3    500 000
49 Jiri Hudler             C L  OK    68 74 66 61 63 71 74 58 61 66 65 49 59 69   22   2    350 000
 9 Dan Ryder               C R  OK    62 59 62 71 71 50 63 67 65 66 63 29 26 67   19   1    200 000
18 Michael Frolik          C L  OK    66 69 62 57 63 57 70 68 68 64 62 25 25 68   19   2    350 000
24 Patrik Berglund         C L  OK    57 70 55 55 61 62 64 66 69 65 67 25 25 67   19   2    350 000
26 Cory Emmerton           C L  OK    60 63 66 56 55 55 63 65 66 63 64 25 25 67   19   2    350 000
25 Jason Ryznar           LW L  OK    52 54 58 54 53 43 52 55 55 56 59 48 52 60   24   2    350 000
14 Mason Raymond          LW L  OK    63 64 64 76 74 79 68 65 64 67 63 27 27 69   19   1    200 000
62 Matt Keith             RW R  OK    67 75 79 76 66 85 73 62 61 68 69 53 64 73   23   2    500 000
16 Pavel Brendl           RW R  OK    66 67 77 74 61 78 68 62 62 64 72 52 54 72   25   2    350 000
54 Jozef Balej            RW R  OK    61 74 75 74 66 83 74 63 64 64 64 51 55 71   24   2    350 000
90 Timofei Shishkanov     RW R  OK    49 58 71 62 51 92 57 54 61 63 60 43 52 64   23   2    350 000
51 Denis Grebeshkov        D L  OK    60 74 70 76 69 97 71 56 56 70 59 44 39 70   22   1    650 000
10 Vitali Anikeyenko       D R  OK    66 60 66 70 72 61 59 69 67 65 51 47 50 68   19   1    200 000
13 Dalyn Flatt             D L  OK    70 55 63 66 64 65 60 68 71 64 61 29 29 67   19   1    200 000
19 Lukas Krajicek          D L  OK    66 73 77 71 69 69 76 65 65 67 65 42 53 73   23   3    500 000
 6 Kirill Safronov         D L  OK    68 68 79 66 64 70 64 58 63 65 63 48 53 71   25   2    350 000
21 Dennis Persson          D L  OK    63 68 49 60 62 65 69 66 69 62 66 25 25 68   19   2    350 000
27 Denis Bodrov            D L  OK    60 66 62 65 60 74 64 64 62 64 60 25 25 66   20   2    350 000
41 Jaroslav Halak          G L  OK    78 76 75 75 74 80 71 76 78 NA NA 38 35 71   22   2    750 000
 5 Ondrej Pavelec          G L  OK    74 72 70 77 78 74 72 70 72 NA NA 29 29 68   19   1    300 000
75 Yann Danis              G L  OK    79 79 74 79 77 78 76 77 79 NA NA 43 41 73   26   3    800 000
99 Leland Irving           G L  OK    70 70 75 77 77 71 71 71 72 50 50 25 25 67   19   2    350 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
25 players   8  2   68   2  0   64   4  3   70   7  3   69   4  2   69     68     21

Toronto

General Manager: Alex Vincent
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
64 Antoine Vermette        C L  OK    66 75 72 76 80 83 71 65 69 72 69 50 60 74   24   4  1 800 000
12 Andrew Cogliano         C L  OK    63 71 63 77 74 72 65 63 60 69 63 28 33 68   19   1    300 000
54 Frans Nielsen           C L  OK    58 72 64 62 68 88 71 67 69 65 67 30 30 70   23   2    750 000
35 Kris Draper             C L  99    64 71 68 86 86 58 65 63 70 75 70 76 71 74   35   1  2 687 000
 6 Jaroslav Balastik      LW L  OK    67 72 67 73 69 71 71 67 67 64 67 42 43 72   28   2    950 000
85 Ryan Malone            LW L  OK    74 66 83 93 95 48 72 72 71 68 74 60 57 78   26   3  4 700 000
18 Dallas Drake           LW L  OK    69 67 68 84 91 50 68 61 65 72 65 79 71 72   37   2    750 000
 3 Milan Lucic            LW L  OK    70 63 61 62 64 60 64 65 64 65 63 25 25 67   19   2    350 000
80 Dan Fritsche           RW R  OK    67 78 75 68 64 71 76 60 64 69 61 47 51 71   21   3  1 500 000
15 Jason Ward             RW R  OK    64 64 75 76 76 72 69 61 67 74 70 51 56 73   27   1    700 000
27 Glen Murray            RW R  OK    70 67 80 95 95 65 66 71 74 69 75 80 69 78   33   2  5 750 000
 5 Andreas Nodl           RW L  OK    58 63 61 62 64 60 67 65 64 63 65 25 25 67   20   2    350 000
59 Rob Niedermayer        RW L  OK    70 70 74 87 81 66 79 69 68 69 68 67 65 76   31   1  2 149 000
21 Cory Murphy             D L  OK    64 66 67 69 68 86 67 73 72 68 66 35 30 72   29   2    750 000
 7 Yuri Alexandrov         D L  OK    54 67 61 62 64 61 67 65 64 70 63 25 25 67   19   2    350 000
 9 Carlo Colaiacovo        D L  OK    71 72 76 73 64 64 76 56 55 68 64 46 48 72   21   2    315 600
65 Maxim Kondratiev        D L  OK    67 76 72 79 67 76 76 68 58 70 68 43 48 74   24   2    322 000
14 Jack Johnson            D L  OK    69 65 69 74 76 74 65 73 72 74 69 34 27 74   19   1    550 000
38 Hal Gill                D L  OK    73 51 88 87 95 48 59 57 57 76 58 64 66 73   31   1  2 150 000
 2 Andy Chiodo             G L  OK    76 77 84 79 77 79 79 64 83 NA NA 52 42 73   23   3    800 000
47 Cristobal Huet          G L  OK    72 81 81 72 72 71 85 66 85 NA NA 60 39 75   31   1  1 824 000
13 David Leneveu           G L  OK    78 80 78 82 84 68 79 77 82 NA NA 41 43 75   24   3  2 800 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
22 players   4  3   71   4  3   72   5  4   73   6  5   72   3  3   74     72     25

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
46 Shane Endicott          C L  OK    68 63 76 72 65 60 64 58 62 70 61 39 59 69   24   1    341 250
60 Mathias Tjarnqvist     LW L  OK    52 69 72 64 60 84 69 55 57 59 57 53 54 65   27   2    370 000
30 Andy Hilbert           RW L  OK    60 71 71 70 60 65 70 60 61 68 67 48 50 70   25   1    352 000
 8 Brandon Bochenski      RW R  OK    66 64 61 71 71 68 69 69 65 64 66 34 33 70   25   1    750 000
25 Jamal Mayers           RW R  OK    74 68 78 78 88 47 68 57 63 71 62 66 59 71   30   2    750 000
 4 Michael Sauer           D R  OK    66 65 70 73 75 67 64 63 59 63 58 29 25 68   19   1    300 000
19 Rob Davison             D L  OK    71 65 82 72 78 42 63 58 53 67 56 42 52 70   26   3  1 000 000
33 Teemu Laakso            D R  OK    66 59 65 70 78 53 62 60 53 69 57 27 29 67   19   1    200 000
10 Curtis Leschyshyn       D L  OK    57 57 74 70 80 77 65 55 55 71 55 82 68 69   35   1    350 000
66 Reinhard Divis          G L  OK    74 76 82 72 64 80 80 67 81 NA NA 60 66 73   29   1  1 200 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
10 players   1  0   69   1  0   65   3  3   70   4  1   68   1  1   73     69     25

Ottawa

General Manager: JP Thiffault
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
10 Marc Chouinard          C L  OK    74 70 71 78 76 75 67 71 70 72 74 57 62 76   28   2  2 000 000
40 Jason Spezza            C R  OK    76 74 78 82 89 77 76 81 78 73 75 43 54 81   21   2  1 464 000
 1 James Sheppard          C L  OK    62 66 62 61 64 62 65 70 66 68 64 25 25 69   19   2    350 000
15 Mats Sundin             C R  OK    72 73 81 85 86 79 80 81 78 70 77 89 81 82   35   1 10 500 000
18 Taylor Pyatt           LW L  OK    66 77 82 83 86 74 79 65 70 68 68 58 53 76   25   2  1 500 000
19 Derek Boogaard         LW L  OK    89 58 93 54 87 39 53 54 57 64 57 60 40 67   24   3    350 000
86 Stanislav Chistov      LW R  OK    65 70 70 78 80 80 76 76 76 65 71 48 62 76   21   2  1 500 000
77 Dustin Penner          LW L  OK    73 76 74 76 77 81 71 75 71 74 72 43 43 77   25   2  1 500 000
64 Andrew Peters          LW L  OK    79 70 89 64 73 32 67 52 60 65 61 51 54 70   25   3    250 000
26 Martin Havlat          RW L  OK    71 79 72 87 87 77 78 82 82 71 80 58 54 82   25   4  8 000 000
48 Chris Neil             RW R  OK    82 63 79 75 91 41 63 66 67 72 72 58 67 75   27   1    848 000
89 Alexander Mogilny      RW L  OK    54 79 71 83 69 85 76 75 73 67 68 79 58 76   37   2  1 600 000
16 Jay Bouwmeester         D L  OK    67 77 81 91 88 77 80 74 66 73 70 47 50 79   23   3  2 000 000
12 Martin Skoula           D L  OK    63 72 81 79 88 73 74 72 70 77 71 56 51 78   26   2  3 250 000
63 Brian Pothier           D R  OK    61 66 74 78 78 82 69 60 60 72 62 51 55 72   29   3    350 000
 3 Anton Volchenkov        D L  OK    76 72 78 75 75 78 71 69 74 78 72 56 56 79   24   2    417 950
29 Jiri Fischer            D L  OK    77 70 84 85 90 53 70 63 65 70 63 53 59 76   26   4  2 200 000
30 Bryan Marchment         D L  OK    79 56 75 76 89 34 59 54 55 69 56 82 75 70   36   1    750 000
78 Tom Preissing           D R  OK    58 76 70 82 86 93 76 67 68 72 64 54 46 74   27   3  1 350 000
11 Roberto Luongo          G L  OK    82 90 84 97 99 72 93 72 90 NA NA 57 50 83   27   3  8 000 000
32 Arturs Irbe             G L  OK    62 80 64 59 59 58 76 50 75 NA NA 81 82 69   39   1    350 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
21 players   4  3   77   5  4   73   3  3   77   7  7   75   2  1   76     75     27

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
73 Chris Kelly             C L  OK    53 72 75 64 57 86 68 58 60 71 61 44 55 68   25   1    312 000
35 Jared Aulin             C R  OK    60 70 69 73 73 93 68 62 66 72 68 33 52 71   22   1    900 000
28 Charlie Stephens        C R  OK    60 59 78 63 57 71 60 57 56 63 59 52 50 65   25   1    168 000
20 Joe Barnes              C L  OK    59 70 62 73 72 71 71 62 62 54 64 32 32 67   19   1    200 000
22 Chad Kilger            LW L  OK    67 70 83 70 74 77 74 62 60 69 64 62 68 72   29   2    954 000
 6 Nikolai Kulemin        LW L  OK    55 70 61 50 55 60 70 65 64 62 69 25 25 67   21   2    350 000
 9 Dick Axelsson          LW L  OK    72 65 61 62 64 69 61 60 64 60 64 25 25 66   20   2    350 000
70 Jannik Hansen          LW R  OK    66 70 62 60 60 70 66 62 69 61 63 30 25 68   21   2    350 000
49 Ryan Flinn             LW L  OK    74 61 88 66 63 26 60 52 61 68 59 40 63 68   26   3    350 000
61 Corey Perry            RW R  OK    71 71 73 77 76 74 72 69 67 68 69 32 38 74   22   2    750 000
13 Matt Bradley           RW R  OK    70 67 74 76 91 58 68 64 64 70 69 68 58 73   28   1    636 000
27 Jeff Finley             D L  OK    64 61 75 79 81 74 61 52 54 67 55 79 68 69   37   1    350 000
34 Patrick Boileau         D R  OK    64 66 70 75 68 77 66 55 63 64 68 52 55 69   30   1    350 000
23 Gord Baldwin            D L  OK    71 58 67 63 71 58 58 64 60 66 59 30 30 67   19   1    200 000
25 Dennis Wideman          D L  OK    68 70 64 72 73 63 69 69 70 65 70 38 41 72   24   3  1 000 000
17 Joe Finley              D L  OK    67 69 66 77 76 76 63 65 65 73 63 27 33 71   19   1    375 000
24 Evgeny Konstantinov     G L  OK    73 75 79 75 73 74 75 68 77 NA NA 58 54 71   25   1    750 000
36 Johan Hedberg           G L  OK    73 77 77 65 59 78 77 68 77 NA NA 59 62 71   33   1    750 000
97 J-F Damphousse          G L  OK    70 75 82 77 73 64 80 61 76 NA NA 60 56 71   26   1    350 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
19 players   4  1   67   5  1   68   2  2   73   5  2   69   3  3   71     69     24

NewJersey

General Manager: Guillaume Goulet
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
 7 Ryan O'Marra            C R  OK    67 67 67 74 76 70 68 64 66 59 65 28 30 69   19   1    300 000
45 Alexei Zhamnov          C L  OK    62 71 71 87 75 74 70 79 78 63 65 70 68 76   36   1  4 700 000
29 Shawn Bates             C R  OK    69 76 73 90 86 75 76 70 72 73 66 65 71 77   31   1  3 500 000
17 Rob Globke              C R  97    67 72 70 73 74 66 70 72 73 68 67 37 44 74   25   2    600 000
 1 Alexei Ponikarovsky    LW L  OK    63 76 80 74 83 72 81 68 70 70 69 58 53 76   26   1  1 161 000
30 Vaclav Prospal         LW L  OK    68 75 72 91 94 70 74 75 76 64 71 62 61 77   31   2  2 508 000
26 Andre Roy              LW L  82 1W 78 65 78 65 68 40 60 54 56 64 59 59 64 67   30   2    350 000
14 Jeff Giuliano          LW R  OK    74 74 73 75 76 76 70 69 74 70 73 59 49 76   28   2  1 500 000
82 Pavel Vorobiev         RW R  OK    60 75 78 72 67 85 71 66 69 70 68 43 54 74   24   1    330 000
25 Eric Boguniecki        RW R  OK    69 71 73 76 70 74 67 68 71 72 71 63 59 75   31   4    750 000
76 Sergei Kostitsyn       RW L  OK    59 70 68 66 71 70 72 67 68 61 69 25 25 70   20   2    750 000
27 Alexei Kovalev         RW L  OK    68 77 75 92 88 65 80 74 78 65 78 81 70 80   33   3  9 100 000
 6 Robert Nilsson         RW L  OK    71 75 69 68 73 73 71 70 67 65 68 35 36 73   22   3  1 300 000
 2 Matt Lashoff            D L  OK    72 67 66 74 75 80 66 64 65 71 64 26 31 71   19   1    375 000
20 Sheldon Souray          D L  OK    79 64 80 88 84 44 70 68 70 69 70 59 63 77   30   3  4 000 000
 3 David Fischer           D R  OK    64 66 65 73 73 70 64 67 65 67 53 25 25 68   19   2    350 000
42 Roman Hamrlik           D L  OK    70 80 74 95 94 63 77 67 66 68 64 78 70 76   32   4  2 910 000
52 Alexei Zhitnik          D L  OK    79 70 75 96 88 48 70 70 65 63 63 75 80 75   33   2  2 600 000
16 Mattias Ohlund          D L  OK    72 72 80 96 94 57 75 70 68 72 69 62 60 78   30   2  3 100 000
23 Francois Beauchemin     D L  OK    78 68 76 72 53 90 67 69 61 73 75 54 47 76   26   2    306 000
10 Martin Biron            G L  OK    81 90 73 86 87 71 90 67 87 NA NA 61 60 80   29   1  3 020 000
56 Martin Gerber           G L  OK    69 83 79 69 70 74 90 67 86 NA NA 57 48 76   32   1  2 354 000
50 Brian Finley            G R  OK    72 79 83 76 62 77 79 55 74 NA NA 47 58 72   23   1    750 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
23 players   4  3   74   4  3   74   5  5   74   7  6   74   3  3   76     74     27

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
 9 Erik Rasmussen          C L  OK    65 65 77 76 84 74 65 55 60 64 65 61 61 69   29   2    753 000
70 Pascal Rheaume          C L  OK    56 59 64 64 69 64 61 52 54 62 52 54 62 62   32   1    662 000
